



































Property Attributes
- MLS#SN19024789
- TypeSingle Family
- CountyBUTTE
- CityChico
- Zip95928
- StyleMediterranean
- Price$ 1,289,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3602
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Heather Cooper with Keller Williams Realty Chico Area.
Property Description
Absolutely STUNNING Mediterranean style home, located in Canyon Oaks! Exquisite elegance inside,peaceful serenity outside. This home boasts 4 bds, 3.5 bathrooms, sep living room, family room, formal dining room, and a bonus room with a wet bar and a half bath. Enter through the private front courtyard and you will notice the extras throughout the home such as arched doorways, rounded corners, large baseboards, upgraded tile flooring and carpeting, custom lighting and fans, built in cabinets and art nooks with lighting. This home also has an oversized indoor laundry room, power blinds, HVAC, and a whole house fan. The kitchen is designed with upgraded granite counters and backsplash, custom spice rack, deep sliding drawers for pots and pans, and upgraded appliances. The master suite is privately located on one side of the house, and the gorgeous master bath has a sep tub/shower, dual sinks, vanity, and a fantastic walk in closet. Next, take a step outside into this private, remarkable backyard. The back covered patio is your front row seating to watch the sunsets. Walk down the steps and you'll find a beautiful salt water pool, an outdoor kitchen with granite counters, fan, lighting, speakers, and custom rock walls and matching pergola. The oversized side yard can be used as a dog run, and there is extensive storage underneath the house. The 3 car garage has an extra nook for golf cart parking and includes custom cabinets and work bench. This is a MUST SEE!!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/1/2019 | Listed $1,289,000 |
General Features
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Golf, Maintenance Grounds, Trash, Dues Paid Monthly, Security, Controlled Access |
Attached Structure | Detached |
Community Features | Foothills, Golf Course, Street Lighting |
Directions | Enter through Palisades Drive gate, right on Ridge Hollow Lane, left on Summit Ridge Ter |
HOA Fee | 100.00 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
Levels | Two |
Listing Agent | Heather Cooper - BRE#01843577 |
Listing Agent State License | 01843577 |
Price Per Square Foot | 357.86 |
Property SubType | Single Family Residence |
School District | Chico Unified |
Special Listing Conditions | Standard |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | 6 Burner Stove, Dishwasher, Garbage Disposal, Gas Stove, Microwave |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central, Whole House Fan |
Eating Area | Area, Breakfast Counter / Bar, Dining Room, In Kitchen |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central Furnace, Fireplace |
Heating Y/N | Yes |
Interior Features | Built-Ins, Cathedral-Vaulted Ceilings, Ceiling Fan, Granite Counters, Wet Bar, Wired for Sound |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Bonus Room, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Walk-In Closet |
Exterior Features
Architectural Style | Mediterranean |
Attached Garage | Yes |
Exterior Features | Lighting, Rain Gutters |
Fence Y/N | Yes |
Fencing | Excellent Condition, Wrought Iron |
Garage Spaces | 3.00 |
Lot Features | 0-1 Unit/Acre, Back Yard |
Lot Size Acres | 0.5700 |
Lot Size Area | 24829.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 24829.00 |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage - Three Door |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Concrete, Covered, Stone |
Pool Features | Private, Gunite, In Ground, Saltwater |
Private Pool Y/N | Yes |
Roof | Tile |
Sewer | Public Sewer |
Total Parking | 3.00 |
View | Canyon, Neighborhood, Pool |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool