











































Property Attributes
- MLS#OR20155273
- TypeContingent
- CountyBUTTE
- CityOroville
- Zip95966
- StyleCustom
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2378
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Nancy Triantos with Bidwell Realty.
Data Source:
CRMLS
Property Description
Beautiful home in a desirable Oroville neighborhood !! Expansive views of Table Mountain, Big O and Dam/spillway. One acre mostly landscaped, raised beds for your vegetable garden, fruit trees, a pond and a large undeveloped area for your new pool. So much potential!! Two decks on the top level and large patio on the lower level for relaxing and enjoying the views. Large living room with fireplace and a formal dining room. The whole house has many dual pane windows in every room that adds to the brightness of this house. Open family room, kitchen and eating area with views, wood burning stove that takes removes any chill in the fall and winter. All of the rooms in this house are oversized as is the garage. On the lower level is the laundry, full bathroom and 2 bedrooms, the larger one could also be used as a family room with access to the patio. Many, many more features, a must see !!
Price History | |
---|---|
8/3/2020 | Listed $485,000 |
10/14/2020 | 2% - $479,000 |
11/17/2020 | 3% - $469,000 |
3/10/2021 | 2% - $460,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Parking, Accessible Hallway(s) |
---|---|
Appliances | Convection Oven, Dishwasher, Free-Standing Range, Gas Cooktop, Gas Oven, Gas Water Heater, Refrigerator, Self Cleaning Oven, Water To Refrigerator, Water Heater, Dryer, Washer |
Architectural Style | Custom |
Attached Garage | Yes |
Community Features | Dog Park, Foothills, Fishing, Golf, Hiking, Horse Trails, Lake |
Construction Materials | Blown-In Insulation, Block, Drywall, Ducts Professionally Air-Sealed, Frame, Concrete, Shingle Siding, Copper Plumbing |
Cooling | Central Air, Electric, Whole House Fan, Attic Fan |
Electric | 220 Volts in Laundry |
Exterior Features | Koi Pond, Rain Gutters |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Fireplace(s), Wood Stove |
High School District | Oroville Union |
Interior Features | Balcony, Ceiling Fan(s), Ceramic Counters, High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Pull Down Attic Stairs, Recessed Lighting, Storage, Tile Counters, Bedroom on Main Level |
Levels | Two |
Parking Features | Circular Driveway, Concrete, Door-Multi, Garage Faces Front, Garage, RV Potential |
Patio/Porch Features | Covered, Deck, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, See Remarks |
Rooms | Kitchen, Bathroom, Family Room, MasterOnMain, Master Bedroom, Living Room, Kitchen, Foyer, Entry/Foyer, Family Room |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Cable Available, Cable Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Hills, Landmark, Mountain(s), Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside |
Living Area | 2378 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Bay Window(s), Double Pane Windows, Plantation Shutters, Skylight(s) |
Exterior Features
Fencing | Chain Link, Good Condition |
---|---|
Foundation Details | Concrete Perimeter, Raised |
Horse Amenities | Riding Trail |
Lot Features | Back Yard, Corners Marked, Front Yard, Garden, Irregular Lot, Lawn |
Lot Size Acres | 0.99 |
Lot Size Area | 0.99 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43124 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool