





















































Property Attributes
- MLS#SN19007449
- TypeSingle Family
- CountyBUTTE
- CityForest Ranch
- Zip95942
- Style
- Price$ 639,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3618
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
Alisha Simpkins with Keller Williams Realty Chico Area.
Property Description
Looking for a one of a kind, LITERALLY move-in ready home w/ breathtaking canyon views? Look no further! Located on a premier lot, this custom 3600 sq. foot Ray Johnson built home comes fully furnished, w/ all of life's essentials. Found on a gentle slope nestled among professionally landscaped blooming plants & trees, melting into the natural surroundings. Imposing façade w/ over-sized stone steps lead to covered front porch. Inside lies an enormous great room walled with windows showcasing the surrounding beauty. Cathedral ceiling has a classic brick surround propane fed fireplace. Designated dining room, fully equipped kitchen offering two sinks, double ovens, center island & more storage than you can imagine! Additional breakfast nook to the side with access to back. Expansive upper level deck with wrought iron fence hugs the backside of the home, with patio furniture, BBQ & spa! Home provides multiple views with unbelievable sunsets. One wing includes laundry room & 3 bedrooms, including luxurious master adorned by coffered ceiling, keyed closet & dual sink ensuite w/walk-in shower, privacy toilet & corner jetted tub. On other end is a 3 car garage, den, office & downstairs has a well facilitated game & workout room with pool table! This could be your dream sanctuary, 15 minutes from Chico, within a private gated community with pool, off site storage shed and walking trails. Enjoy viewing the Milky Way right from your own deck with included sophisticated telescope.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/16/2019 | Listed $639,500 |
General Features
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Picnic Area, Hiking Trails, Storage Area, Maintenance Grounds, Call for Rules, Controlled Access |
Attached Structure | Detached |
Community Features | Rural, Street Lighting |
Directions | From Deer Creek HWY, Right on Humbolt Park Dr, Left on Woodland Park Dr. |
HOA Fee | 182.00 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
Levels | Two |
Listing Agent | Alisha Simpkins - BRE#1772692 |
Listing Agent State License | 1772692 |
Price Per Square Foot | 176.76 |
Property SubType | Single Family Residence |
School District | Chico Unified |
Special Listing Conditions | Standard |
Zoning | PUD |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Dishwasher, Double Oven, Electric Oven, Electric Range, Electric Stove, Garbage Disposal, Microwave, Refrigerator |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central |
Eating Area | Area, Dining Room, In Kitchen |
Fireplace Features | Living Room, Propane |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating | Central Furnace, Fireplace |
Heating Y/N | Yes |
Interior Features | Built-Ins, Cathedral-Vaulted Ceilings, Ceiling Fan, Chair Railings, Coffered Ceiling(s), High Ceilings (9 Feet+), Laminate Counters, Living Room Balcony, Living Room Deck Attached, Recessed Lighting |
Laundry Features | Dryer Included, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Basement, Den, Entry, Family Room, Game Room, Jack & Jill, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Office, Retreat |
Window Features | Bay Window, Blinds, Screens, Skylights |
Exterior Features
Attached Garage | Yes |
Door Features | Panel Doors, Sliding Glass Door(s) |
Foundation Details | Slab |
Garage Spaces | 3.00 |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Sprinkler System, Yard |
Lot Size Acres | 0.7300 |
Lot Size Area | 31799.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 31799.00 |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage, Garage - Front Entry |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Covered, Porch - Front, Porch - Rear, Wrap Around |
Pool Features | Community Pool |
Road Surface Type | Paved |
Roof | Concrete |
Sewer | Other |
Total Parking | 3.00 |
View | Canyon, Mountain, Trees/Woods |
Water Source | Other, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool