
























Property Attributes
- MLS#SN19219855
- TypePending
- CountyGLENN
- CityHamilton City
- Zip95963
- StyleRanch
- Price$ 710,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2558
- Lot Size20 Acres
Listing Provided Courtesy Of:
Sam Mudd with AG-LAND Investment Brokers.
Data Source:
CRMLS
Property Description
20 acres with home & pool, truck shop with yard, walnut orchard plus owned solar at the intersection of Highway 45 & Road 24 along Stony Creek just 3 miles south of Hamilton City, CA. 1979 built home with pool offering 2,558 sqft. of living space, 3 bedrooms, 2 3/4 bathrooms, living room with fireplace, family room with wood insert & wet bar and formal dining room. The recently remodeled kitchen has granite counters and tile flooring. The large master bedroom has an in-suite bathroom and opens to the pool patio. The other (2) bedrooms are generous in size. The laundry room with 3/4 bathroom has an exterior door doubling as a “mud room”. The home has (2) HVAC systems plus a whole house fan. The 3,200 sqft shop was built specifically for the trucking operation which once called this ideal Highway 45 location “headquarters”. 15 to 30 minutes to I-5 or Hwy 99. The 40’ x 80’ all metal shop is fully insulated, concrete slab floor, (2) 16’ x 16’ rollup doors with electric lift motors plus office and 3/4 bathroom. On the westside of the shop is a covered 80’ long overhang with concrete slab floor. The owned solar array on the shop roof designed to offset 90% of usage. The 3.45 acre Chandler walnut orchard is 10 to 12 years old, planted on class 1 Wyo silt loam and irrigated by solid set. Owner reports 2018 production above 7,000 in-shell pounds per acre and management currently in place. Water provided by an 8” cased well drilled in 2018.
Price History | |
---|---|
9/14/2019 | Listed $810,000 |
12/6/2019 | 5% - $770,000 |
2/26/2020 | 8% - $710,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Vented Exhaust Fan |
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Rural, Valley |
Cooling | Central Air, Dual, Heat Pump, Whole House Fan, Zoned |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry, Photovoltaics Seller Owned |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Fireplace(s), Heat Pump, Propane, Wood, Wood Stove, Zoned |
High School District | Hamilton Union |
Interior Features | Wet Bar, Ceiling Fan(s), Granite Counters, Sunken Living Room, Tile Counters, Track Lighting, All Bedrooms Down |
Levels | One |
Other Structures | Outbuilding |
Parking Features | Door-Single, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Covered, Front Porch, Patio |
Pool Features | Gunite, Heated, Propane Heat, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Family Room, Master Bedroom, Living Room, Laundry, Kitchen, Entry/Foyer, Bedroom |
Security Features | Security System, Window Bars |
Sewer | Septic Tank |
Structure Type | House |
Terms | Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Propane, Phone Connected, Water Connected |
View | Orchard |
Waterfront Features | Creek |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Insert, Family Room, Living Room, Wood Burning, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2558 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Agricultural, Orchard(s), Sprinkler System |
Lot Size Acres | 20 |
Lot Size Area | 20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 871200 |
Lot Size Units | Acres |
Road Frontage Type | Highway |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Agricultural Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool