























Property Attributes
- MLS#SN20009122
- TypeMobile Home
- CountyBUTTE
- CityChico
- NeighborhoodRancho Chico
- Zip95973
- StyleDouble Wide
- Price$ 70,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
Listing Provided Courtesy Of:
Paul Farsai with California Top Brokers, Inc..
Property Description
Great floor plan! Mobile (1991) in family park with pool and clubhouse. Home needs some minor/small work so sellers have priced it accordingly. Selling AS-IS. NEW front porch completed April 2020. Spacious master suite includes large bathroom with Oval Tub with shower. Second bath has a tub/shower. Inside laundry includes washer and dryer. Large living room, separate dining room. Shed also included. Conveniently located near freeway access. SALE is "AS-IS". Owner indicated these upgrades; 3 yr. old HVAC, 3 year old 30 yr. Roof, Outside painted 3 yrs. ago, Premium upgrade flooring, two (2) car covered private parking area and room for Garden in backyard, dedicated dog run is fenced with chain link and a pet door. Space rent is $598.00. Trash & (Water is a flat Rate) is included in the Space rent. Electric, Gas on average between $161.00 & 211.00 per month depending on usage. This Park has a Pool, Hot Tub, Play area, and a Clubhouse that has a full kitchen and 2 pool tables in the back of the clubhouse.
Price History | |
---|---|
1/17/2020 | Listed $65,000 |
7/10/2020 | 8% - $60,000 |
General Features
Accessibility | 2+ Access Exits, Grab Bars In Bathroom(s) |
---|---|
Appliances | Dishwasher, Electric Range |
Assessments | Buyer to Verify |
Association Amenities | Pool, Playground, Clubhouse, Pet Rules, Weight Limit, Call for Rules, Management |
Carport Spaces | 2.00 |
Co-Listing Agent Last Name | Peggy |
Co-Listing Agent Last Name | Evanson |
Co-Listing Agent State License # | 01991797 |
Co-listing Agent | Peggy Evanson - BRE#01991797 |
Community Features | Suburban |
Cooling | Central Air |
Directions | Hwy 99 & Eaton Rd Go North on Hicks Ln., left at Mobilehome park, Left at first street Calle Principal, right onto Camino Sur St., Home is on the left side of street. |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | Paul Farsai - BRE#01787279 |
Listing Agent State License | 01787279 |
Mobile Length | 44 |
Mobile Width | 12 |
Other Structures | Shed(s) |
Parking Features | Detached Carport |
Patio/Porch Features | Front Porch, Wood |
Pool Features | Community |
Price Per Square Foot | 66.29 |
Sewer | Shared Septic, Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Window Features | Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wire |
Land Lease Amount | 598.00 |
Land Lease Y/N | Yes |
Lot Features | 0-1 Unit/Acre, Back Yard, Lawn |
Number of Sheds | 1 |
Park Name | Rancho Chico |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool