





Property Attributes
- MLS#SN20113681
- TypeCommercial
- CountyBUTTE
- CityChico
- Zip95973
- StyleOffice
- Price$ 605
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage550
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Brian Littrell with Coldwell Banker/DuFour.
Property Description
Located in a professional office complex near the corner of East Ave. and the Esplanade, this second floor suite is light and bright, with two separate rooms, and common area restrooms. (Sq. ft., bed/baths, taken from public records & has not been verified by Agent).
Price History | |
---|---|
6/12/2020 | Listed $605 |
General Features
Business Type | Accounting, Administrative and Support, Advertising, Financial, Health Services, Medical, Photographer, Professional Service, Professional/Office, Real Estate |
---|---|
Carport Spaces | 0.00 |
Construction Materials | Drywall Walls |
Directions | Esplanade to Hanover |
Heating | Central |
Listagentaor | Sierra North Valley |
Listing Agent | Brian Littrell - BRE#01350075 |
Listing Agent State License | 01350075 |
Number of Units Leased | 4 |
Price Per Square Foot | 1.10 |
Property SubType | Office |
Property Type | Commercial Lease |
Roof | Composition |
Source System | CRMLS |
Total Units | 4 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Condo Area Unit Type | Square Feet |
Heating Y/N | Yes |
Total Stories | 2 |
Exterior Features
Building Area Total | 550.00 |
---|---|
Fence Y/N | Yes |
Land Use | Office |
Lot Features | Landscaped, Level, Near Public Transit, Paved, Treed Lot |
Lot Size Acres | 0.3600 |
Lot Size Area | 0.3600 |
Lot Size Square Feet | 15681.60 |
Number of Buildings | 1 |
Total Parking | 10.00 |
Uncovered Spaces | 10.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool