


Property Attributes
- MLS#SN20175097
- TypeContingent
- CountyBUTTE
- CityChico
- Zip95926
- Style
- Price$ 443,040
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size4,961 SqFt
Listing Provided Courtesy Of:
Carrie Welch with Coldwell Banker/DuFour.
Property Description
Be in your brand new house before Christmas! Open floor plan kitchen with island, spacious living room, and a separate dining area. Kitchen features granite counter tops, under-mount Kohler composite sink, custom stained cabinets, and stainless steel appliances (including fridge!). Luxury Vinyl Plank flooring in living areas with carpet in the three bedrooms. All bedrooms feature a ceiling fan with light kit and dimmer with a generous walk in closet in the master bedroom. Tile & glass shower doors in the master bathroom, garage door with window inserts, tankless hot water heater and owned solar panels. 16 total new homes on a cul-de-sac off of Floral Avenue.
Price History | |
---|---|
8/26/2020 | Listed $443,040 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | From East Avenue, South on Floral Avenue, Right onto Petaluma Court (New cul-de-sac off of Floral). |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Chico Unified |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | Carrie Welch - BRE#01926238 |
Listing Agent State License | 01926238 |
Pool Features | None |
Price Per Square Foot | 260.00 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Exterior Features
Lot Features | Level with Street |
---|---|
Lot Size Acres | 0.1139 |
Lot Size Area | 4963.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 4963.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool