




















Property Attributes
- MLS#SN20181485
- TypePending
- CountyBUTTE
- CityChico
- Zip95973
- StyleRanch
- Price$ 645,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1907
- Lot Size5 Acres
Listing Provided Courtesy Of:
Bob Contreras with Re/Max of Chico.
Property Description
MULTI-USE MONEY MAKER! Spacious 5 acre parcel consisting of 2 houses and 2 shops with excellent rental history! County approved for 1 acre minimum lots. House has 3 bedrooms, 2 baths, 2-car garage over 1900 sq/ft. Mobile home has 3 bedroom, 2 bath mobile home (built in 1987) approx 1800 sq/ft. Large 3680 sq/ft extra tall shop with 5 roll-up doors. Smaller 1200 sq/ft shop with 2 roll-up doors. Properties have been rented for approx. $4,000 per month. Great location for investors, contractors, developers, family orchard, etc. Just a few minutes to the heart of Chico's shopping, transportation and CSUC. NOTE: HOUSE has pest, septic and roof reports and clearances, plus over $25,000 in repairs/upgrades. Mobile home has septic inspection, pumped and clearance. Both units have New water filtration systems.
Price History | |
---|---|
9/7/2020 | Listed $715,000 |
9/29/2020 | 10% - $645,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Cooktop, Gas Water Heater, Refrigerator, Water Heater, Water Purifier |
---|---|
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Rural |
Cooling | Central Air |
Directions | East Ave, right turn @ Nord Ave, going north, veer left to Rodeo Ave. |
Exterior Features | Rain Gutters |
Facing Direction | East |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s), Pantry, Tile Counters |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | Bob Contreras - BRE#01094252 |
Listing Agent State License | 01094252 |
Other Structures | Outbuilding, Shed(s), Storage |
Parking Features | Circular Driveway, Garage - Two Door, Garage Door Opener, RV Access/Parking, RV Gated |
Patio/Porch Features | Concrete, Covered, Front Porch, Rear Porch |
Pool Features | None |
Price Per Square Foot | 338.23 |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic, Termite Clearance |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected |
View | Neighborhood, Orchard |
Zoning | A5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen, Separated |
Fireplace Features | Living Room, Wood Stove Insert, Blower Fan |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Bonus Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Pantry |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link, Wood |
Foundation Details | Raised |
Lot Features | 2-5 Units/Acre, Back Yard, Lot Over 40000 Sqft, Rectangular Lot, Level |
Lot Size Acres | 5.0000 |
Lot Size Area | 217800.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 217800.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 4.00 |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool