


































Property Attributes
- MLS#SN20211814
- TypeSingle Family
- CountyBUTTE
- CityOroville
- Zip95965
- StyleTraditional
- Price$ 299,998
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Amy Brilliante with 3 Point Real Estate & Const..
Property Description
This immaculate home offers the perfect setting for relaxing & entertaining while watching the gorgeous sunsets from your front yard. Living is easy in this impressive 4bed 2bth residence with views of Table Mtn & morning sunrises from the large park like backyard perfect for those summer cookouts. This renovated kitchen will inspire your inner chef with stainless steel appliances and ..swanky cabinetry. Two large bedroom suites are located at either end of the living spaces. Schedule a private tour today!
Elementary School | Middle School | High School |
---|---|---|
Popular Avenue Elementary School | Central Middle School | Oroville High School |
Price History | |
---|---|
10/9/2020 | Listed $319,000 |
11/1/2020 | 4% - $309,000 |
1/14/2021 | 3% - $299,998 |
General Features
Appliances | Self Cleaning Oven, Convection Oven, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Line to Refrigerator |
---|---|
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Biking, Fishing, Golf, Hiking, Lake, Horse Trails, Park, Hunting, Watersports, Rural |
Construction Materials | Brick, Vinyl Siding |
Cooling | Evaporative Cooling |
Directions | Nelson/Grand Exit, down to 16th |
Exterior Features | Kennel, Rain Gutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School | Oroville |
High School 2 | OROVI |
High School District | Oroville Union |
Interior Features | Ceiling Fan(s), Corian Counters |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | Amy Brilliante - BRE#01751099 |
Listing Agent State License | 01751099 |
MLS Area | 699 - Not Defined |
Other Structures | Outbuilding |
Parking Features | Gravel, Driveway Level, RV Access/Parking, Uncovered |
Patio/Porch Features | Concrete, Deck, Front Porch, Wood |
Pool Features | None |
Price Per Square Foot | 216.14 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Building Permit, Updated/Remodeled |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Water Connected |
View | Bluff, Hills, Mountain(s), See Remarks, Trees/Woods |
Zoning | AR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Gas Dryer Hookup, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Attic, Converted Bedroom, Kitchen, Laundry, Living Room |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Chain Link |
Foundation Details | Raised |
Lot Features | Lawn, Level with Street, Level, Yard |
Lot Size Acres | 0.2300 |
Lot Size Area | 10019.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool