
































Property Attributes
- MLS#SN20242409
- TypePending
- CountyTEHAMA
- CityCorning
- Zip96021
- Style
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
Tim Schromm with Preferred Agents Real Estate -.
Property Description
GREAT PROPERTY JUST OVER 1 ACRE, JUST AT THE EDGE OF TOWN AT THE END OF A PRIVATE CUL-DE-SAC. THIS WONT LAST LONG CALL ME TODAY !
Price History | |
---|---|
11/18/2020 | Listed $238,000 |
11/28/2020 | 4% - $230,000 |
General Features
Appliances | Dishwasher, Gas Range, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Rural |
Cooling | Central Air |
Directions | FROM SOUTH AVE GO NORTH ON WOODSON TO CINDY WAY, PROPERTY AT END OF CUL-DE-SAC |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Corning Union |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | Tim Schromm - BRE#01713060 |
Listing Agent State License | 01713060 |
Other Structures | Shed(s) |
Parking Features | Garage |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pool Features | None |
Price Per Square Foot | 184.29 |
Property SubType | Manufactured On Land |
Roof | Composition |
Sewer | Private Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Phone Connected, Propane, Water Connected |
View | Pasture |
Zoning | R1-A-MH-B:86 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Master Bedroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link, Livestock |
Lot Features | Cul-De-Sac |
Lot Size Acres | 1.1800 |
Lot Size Area | 1.1800 |
Lot Size Source | Assessor |
Lot Size Square Feet | 51400.80 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool