

























Property Attributes
- MLS#SN20251591
- TypePending
- CountyBUTTE
- CityChico
- Zip95926
- Style
- Price$ 365,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1680
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Brandi Laffins with Re/Max of Chico.
Property Description
The perfect investment opportunity! Nestled in beautiful trees, this duplex is close to schools, shopping and just minutes away from Downtown Chico! Both homes give you 2 spacious bedrooms where you can stretch your legs and relax, a bathroom with a nicely sized shower and a vanity area that is perfect for getting ready in the morning. It also features a nicely sized kitchen and a spacious living space. That’s not all. Each home offers a private backyard where you can enjoy barbeques with friends and family and a nicely sized 1 car garage. With its awesome location to its potential rental income, you won’t want to miss this amazing opportunity! DO NOT DISTURB OCCUPANTS.
Price History | |
---|---|
12/5/2020 | Listed $365,000 |
General Features
Assessments | Unknown |
---|---|
Attached Structure | Attached |
Community Features | Suburban |
Cooling | Evaporative Cooling |
Directions | In between Mangrove and Arbutus |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | Brandi Laffins - BRE#01140900 |
Listing Agent State License | 01140900 |
Parking Features | Driveway, Garage |
Pool Features | None |
Price Per Square Foot | 217.26 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Zoning | RZ |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 1680.00 |
---|---|
Lot Features | Back Yard, Lot 10000-19999 Sqft |
Lot Size Acres | 0.2500 |
Lot Size Area | 10890.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10890.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 2 |
Parking Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool