

































Property Attributes
- MLS#SN20259083
- TypePending
- CountyBUTTE
- CityButte Valley
- Zip95965
- StyleSpanish
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2538
- Lot Size11.75 Acres
Listing Provided Courtesy Of:
John Wallace with Century 21 Select Real Estate, Inc..
Property Description
Amazing Views!! From Steamboat Rock to the Sutter Buttes and the west slope of the Sierras, this home features 11.5 Acres of gently sloping pasture covered in natural grasses. This turnkey home has 2,538 sq. ft., with an additional detached (40' x 25') metal shop, with two 13' rollup doors and concrete floor. New Generac with a dedicated fuel tank for the public safety power outages.  Home has 3 bedrooms, 2 bathrooms, great room to open concept kitchen, office/4th bedroom to suit your needs. Features of home include: new luxury vinyl flooring, new HVAC, dual pane windows, quartz countertops in kitchen, large master suite, 10X10 walk in closet, Bath offers walk-in doorless master shower. Indoor laundry with ample storage for utility and pantry items. Extra deep 3 car garage will accommodate a Ford supercrew long bed. RV hookups at driveway and power for the RV storage in the shop. Owners have meticulously maintained this home. Leased solar on the shop keeps energy bills low. This home was built and loved by one owner for 33 years. One of a kind custom home, in an area that sees very few sales. Don't miss your chance! Call your agent to arrange a private showing.
Price History | |
---|---|
12/21/2020 | Listed $795,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Cooktop, Disposal |
---|---|
Architectural Style | Spanish |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Central Air, Electric, High Efficiency |
Directions | HWY 99 toDurham Pentz past round about to Lake Hills |
Facing Direction | East |
Flooring | Vinyl |
Garage Spaces | 3.00 |
Green Energy Generation | Solar |
HOA Fee | 0.00 |
Heating | Central, Electric, ENERGY STAR Qualified Equipment, High Efficiency, Wood Stove |
High School District | Durham Unified |
Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Chair Railings, High Ceilings, Open Floorplan, Stone Counters, Wet Bar |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | John Wallace - BRE#01110326 |
Listing Agent State License | 01110326 |
Other Structures | Barn(s), Shed(s) |
Parking Features | Garage, Garage Faces Side, RV Covered, RV Garage, RV Hook-Ups |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 313.24 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Spanish Tile |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Phone Available, Propane, Water Connected |
View | Bluff, City Lights, Hills, Meadow, Mountain(s), Panoramic, Pasture, Pond, Valley |
Waterfront Features | Pond |
Zoning | U |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Family Room |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Great Room, Kitchen, Laundry, Master Suite, Office, Utility Room, Walk-In Closet |
Total Stories | 1 |
Window Features | Casement Windows, Double Pane Windows, Solar Tinted Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Average Condition, Barbed Wire |
Lot Features | 0-1 Unit/Acre, Sloped Down, Horse Property, Landscaped, Lawn, Lot Over 40000 Sqft, Irregular Lot, Pasture, Ranch, Rolling Slope, Secluded, Sprinkler System, Sprinklers Drip System |
Lot Size Acres | 11.7500 |
Lot Size Area | 511830.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 511830.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
RV Parking Dimensions | 40X20 |
Road Frontage Type | County Road, Private Road |
Road Surface Type | Gravel, Paved |
Sprinklers Y/N | Yes |
Total Parking | 9.00 |
Uncovered Spaces | 6.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool