



















































Property Attributes
- MLS#SN20261150
- TypePending
- CountyBUTTE
- CityChico
- Zip95928
- Style
- Price$ 850,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage4065
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
John Barroso with Parkway Real Estate Co..
Property Description
These three gorgeous apartments are situated in the beautiful, scenic, and sought after community of California Park! This amazing listing provides the investment opportunity to rent out any or all of the individual units. The first apartment has been meticulously updated throughout, and would make a stunning home to live in while renting out the other two. Two of the apartments are 3 bedrooms, 3 bathrooms and each have a two car garage. The third apartment is a one bedroom and one bathroom. All three apartments have their own laundry. The main apartment has been beautifully updated with gorgeous Alder destressed custom cabinetry and quartz countertops in the kitchen. In the kitchen and bathrooms you will find stunning porcelain tile and new carpet and laminate wood flooring throughout the rest of the home. Other updates include: fresh interior and exterior paint, Avalon shutters, water softener system, newer appliances, new landscaping and fire retardant awnings. The list goes on! This gorgeous property is a great investment property and place to call home.
Price History | |
---|---|
12/24/2020 | Listed $850,000 |
General Features
Appliances | Dishwasher, Electric Oven, Disposal, Gas Cooktop, Microwave, Water Softener |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Gutters, Sidewalks |
Cooling | Central Air |
Directions | Head East on Hwy 32, turn left onto Yosemite Dr, turn right on Granite View Way, turn right on Half Dome Way, destination on your left Cross Streets: Yosemite Drive |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 4.00 |
HOA Fee | 1200.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s) |
Levels | Two |
Listagentaor | Sierra North Valley |
Listing Agent | John Barroso - BRE#01434090 |
Listing Agent State License | 01434090 |
Pool Features | None |
Price Per Square Foot | 209.10 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 7 |
Full Baths | 7 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Laundry, Living Room, Master Bedroom, Master Suite, Two Masters |
Total Stories | 2 |
Exterior Features
Lot Features | Landscaped |
---|---|
Lot Size Acres | 0.1300 |
Lot Size Area | 5663.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663.00 |
Lot Size Units | Square Feet |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool