











Property Attributes
- MLS#SN21005366
- TypePending
- CountyBUTTE
- CityOroville
- Zip95965
- StyleContemporary
- Price$ 324,610
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
- Lot Size6,399 SqFt
Listing Provided Courtesy Of:
Tammy Waller Aviles with Waller Real Estate.
Property Description
***Data Entry Only Sold before release. Under construction now! Plan 2B features an inviting entryway opening to the left you will find a bonus room/playroom, as well as entry to bedroom 2 and the Master Bedroom which features a walk-in closet and dual sinks in the bathroom. To the right of the entry, you will find the 3rd bedroom as well as the guest bath and laundry room. A large Great Room featuring a sliding glass door to your backyard and the kitchen is at the rear of the home. Kitchen highlights include granite countertops, a center island, and stainless appliances. Many more features await you. Act quickly and choose your cabinet and floor colorings. Walk Through by appointment only. Photo's are representative on this plan-option to choose cabinet color Bark pictured or Snow.
Price History | |
---|---|
1/10/2021 | Listed $324,610 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, Microwave, Range Hood, Tankless Water Heater, Vented Exhaust Fan |
---|---|
Architectural Style | Contemporary |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Rural, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Nearest cross streets Oro Dam Blvd and 18th St |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Oroville Union |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Stone Counters |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | Tammy Waller Aviles - BRE#01358682 |
Listing Agent State License | 01358682 |
Parking Features | Driveway, Concrete, Garage |
Patio/Porch Features | Front Porch, Rear Porch |
Pool Features | None |
Price Per Square Foot | 196.50 |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Roof | Composition, Reflective, Ridge Vents |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | RidgeView |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room, Foyer, Great Room, Kitchen, Laundry, Master Bathroom, Master Bedroom, Walk-In Closet |
Window Features | Double Pane Windows, Tinted Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | New Condition, Wood |
Foundation Details | Slab |
Lot Features | Sprinklers Drip System, Sprinklers In Front |
Lot Size Acres | 0.1469 |
Lot Size Area | 6400.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 6400.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool