




























Property Attributes
- MLS#SN21008617
- TypePending
- CountyBUTTE
- CityMagalia
- Zip95954
- StyleManufactured On Land
- Price$ 79,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
Julie Rolls with RE/MAX of Paradise.
Data Source:
CRMLS
Property Description
OPPORTUNITY KNOCKS on this HUD Home door! Manufactured home on nicely treed and large .91 acre lot in Magalia. Home is a two bedroom 2001 built, with vaulted ceilings, built-in cabinets, ceiling fans. Kitchen opens to family room, has a breakfast bar and a separated dining area. Master bathroom has a custom walk-in bathtub, lots of storage. Off the back there is a large secure fenced back yard or dog run. Separate over-sized garage. Paradise is just minutes away, and this property is close to many great recreational activities, Paradise Lake, Lake Oroville, Lime Saddle Marina and more. Don't miss this opportunity to get the large lot and location you wanted.
Price History | |
---|---|
3/31/2021 | Listed $79,000 |
General Features
Appliances | Dishwasher, Electric Oven |
---|---|
Community Features | Foothills, Fishing, Rural |
Cooling | Wall/Window Unit(s) |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School District | Paradise Unified |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Levels | One |
Parking Features | Garage |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Manufactured On Land |
Property Type | Residential |
Roof | Composition |
Rooms | Bathroom, Master Bedroom, Master Bathroom, Living Room |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | Manufactured House |
Terms | Cash, FHA 203(k) |
Total Units | 1 |
Utilities | Electricity Available, Natural Gas Available |
View | Neighborhood |
Virtual Tour | https://www.youtube.com/watch?v=_PxlgMOqvH0 |
Zoning | RT1A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside |
Living Area | 1164 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Partial |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.91 |
Lot Size Area | 39640 |
Lot Size Source | Assessor |
Lot Size Square Feet | 39640 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool