


























Property Attributes
- MLS#SN21011719
- TypePending
- CountyBUTTE
- CityChico
- Zip95928
- StylePatio Home
- Price$ 510,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Laura Burghardt with City of Trees Realty.
Data Source:
CRMLS
Property Description
Located across from beautiful Bidwell Park's Chico Creek Nature Center, this home is nestled in the unique Park Forest Estates neighborhood. A roomy covered front porch (with custom roll-up shades) is a delightful place to enjoy a morning or evening beverage. As you enter through the bright, cheery front door, be sure to note the custom stained-glass transom window. Inside you will find an open floor plan, tasteful window coverings, a den/office off the living area, soaring 9 ft. ceilings, and engineered hardwood flooring (carpet in bedrooms). The kitchen opens to a great room and features quartz counters, large island with seating, pendant lights, shaker style cabinets, tiled backsplash and stainless steel appliances (fridge is included). Large laundry/utility room off the kitchen has lots of storage, sink, extra countertops and built-in ironing board (washer & dryer included.) Both bedrooms have wonderful walk-in closets with organizers. Master bath has a custom glass shower door, oversized tiled shower, dual sinks, and tiled flooring. Energy efficient features include 2x6 exterior framing, interior wall insulation, Energy Star appliances, Milgard windows, insulated/painted garage. The patio is spacious and inviting, with two gates and plenty of room for entertaining. Take a stroll down the meandering interior path to experience a lovely sense of community. Near schools and shopping, this is truly one of the most special neighborhoods in Chico, in a fabulous location!
Price History | |
---|---|
1/30/2021 | Listed $535,000 |
3/8/2021 | 5% - $510,000 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Range, Refrigerator, Water Heater, Dryer, Washer |
---|---|
Architectural Style | Patio Home |
Association Amenities | Pets Allowed |
Association Fee Includes | Sewer |
Association Name | Park Forest Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s), Storm Drain(s), Street Lights, Sidewalks, Park |
Construction Materials | Wood Siding |
Cooling | Central Air |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 60 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, High Efficiency, Natural Gas |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Walk-In Closet(s) |
Levels | One |
Parking Features | Concrete, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
Patio/Porch Features | Concrete, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Termite Clearance |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Laundry, Kitchen, Great Room |
Security Features | Security System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1664 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds, Double Pane Windows, Screens, Stained Glass |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Features | Drip Irrigation/Bubblers, Front Yard, Landscaped, Near Park, Near Public Transit, Sprinklers Timer |
Lot Size Acres | 0.1 |
Lot Size Area | 4356 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4356 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool