




















































Property Attributes
- MLS#SN21019475
- TypePending
- CountyBUTTE
- CityMagalia
- Zip95954
- StyleCustom
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2373
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Alisha Fickert with Keller Williams Realty Chico Area.
Data Source:
CRMLS
Property Description
JUST REDUCED! GORGEOUS 3 BEDROOM, 3 BATHROOM HOME WITH BONUS ROOM IN GREAT NEIGHBORHOOD! Custom built one owner home features a double lot, attached 2 car garage with a drive thru door in the back and an insulated workshop upstairs! This workshop has skylights, work benches, plenty of storage with a sink! Step into the updated kitchen offering ample counter space, pantry, cabinets galore, breakfast bar & garden window. Spacious living room opens up to the dining room. Separate cozy family room with a wood burning stove. Bonus room that can be used as an office or bedroom has a ceiling fan. Head upstairs and you will find beautiful soaring wood beamed ceilings in the bedrooms. Expansive master suite featuring ceiling fan, large walk-in closet, soaking tub, dual vanity and shower. The spacious second and third bedrooms feature ceiling fans and the third bedroom offers a unique built-in cabinet. The second bathroom offers a tub/shower combo. "The West Wing" which is the additional detached 3 car garage 28X38 provides plenty of room for all the toys completely insulated with storage in attic! Extra long driveway which offers RV parking. This home also offers: newer HVAC, newer downstairs flooring, triple pane windows with newer blinds, wired for a generator, whole house fan & more! This home has so many amazing touches that you can't even see them all such as laundry room has extra insulation between walls & floors. Beautiful yard offering fenced backyard & multiple fruit trees.
Price History | |
---|---|
2/2/2021 | Listed $525,000 |
2/17/2021 | 3% - $509,900 |
2/26/2021 | 2% - $499,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Propane Oven, Refrigerator |
---|---|
Architectural Style | Custom |
Attached Garage | Yes |
Community Features | Rural |
Cooling | Central Air |
Exterior Features | Rain Gutters |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Central |
High School District | Paradise Unified |
Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Pantry, Recessed Lighting, Storage, Walk-In Closet(s), Workshop |
Levels | Two |
Other Structures | Second Garage, Storage, Workshop |
Parking Features | Driveway, RV Access/Parking, Workshop in Garage |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Workshop, Office, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Bonus Room |
Security Features | Fire Detection System, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Neighborhood |
Virtual Tour | https://fusion.realtourvision.com/197729 |
Virtual Tour | https://fusion.realtourvision.com/idx/197729 |
Zoning | RT-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Chute, Inside, Laundry Room |
Living Area | 2373 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Custom Covering(s), Double Pane Windows |
Exterior Features
Fencing | Partial |
---|---|
Lot Features | Back Yard, Front Yard, Landscaped |
Lot Size Acres | 0.69 |
Lot Size Area | 30056 |
Lot Size Source | Assessor |
Lot Size Square Feet | 30056 |
Lot Size Units | Square Feet |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Office | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool