


























































Property Attributes
- MLS#SN21045829
- TypePending
- CountyBUTTE
- CityChico
- Zip95973
- StyleContemporary,Custom
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2285
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Lora Trenner with Keller Williams Realty Chico Area.
Data Source:
CRMLS
Property Description
COME HOME to one of Chico's most desirable areas in a rural setting with .75 Acre just minutes from town!! This beautiful 2285 sq ft custom built home has 4 bed/3 bath, with 3 car garage and SOOO many upgrades! Upon entering the home you will find a marble entryway with columns, soaring ceilings, newer plush carpeting, carved mantlepiece & large open floor plan! You will love the recently remodeled white kitchen with quartz counters & backsplash, siligranit sink, faucet, gas range & exhaust hood. You will also see newer HVAC w/thermostat, exterior paint & lighting, Harmon pellet stove/flue with heat sensor, garage door openers, water softener & whole house filtration system, to name just a few! The truly spacious Master Suite is located on one side of the home and has access to the back deck, huge walk in closet, two sink vanity, step in shower, and large soaking tub. The split layout includes the 3 other bedrooms located on the right side of the home. You wouldn't believe the amount of storage space in the basement which almost stretches the full square footage of the home! Even the 3 car garage is unique with many built in shelves, work benches, 10' cedar storage cabinet and customized floor coverings! The Home Owners have tried to create self sustainable living with many garden areas w/conditioned soil, 15+ fruit trees, and a mini barn to house your chickens or goats! The landscaping is a show stopper in the spring & summer! Don't miss the magnificent Drone Video!
Price History | |
---|---|
3/9/2021 | Listed $599,900 |
General Features
Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Microwave, Range Hood, Self Cleaning Oven, Water To Refrigerator, Water Heater |
---|---|
Architectural Style | Contemporary, Custom |
Attached Garage | Yes |
Community Features | Foothills, Rural |
Construction Materials | Drywall, Stucco |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
Electric | 220 Volts in Laundry |
Energy Efficient | Appliances, HVAC |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric, High Efficiency, Pellet Stove |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Storage, Tile Counters, All Bedrooms Down, Main Level Master, Walk-In Closet(s) |
Levels | One |
Open Parking Spaces | 6 |
Other Structures | Barn(s) |
Patio/Porch Features | Covered, Deck, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Entry/Foyer, Basement, Bedroom |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Propane, Water Connected |
View | Panoramic, Pasture, Rocks, Trees/Woods |
Virtual Tour | https://vimeo.com/473205572/4e752c9c3a |
Virtual Tour | https://vimeo.com/473199094 |
Zoning | U |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Pellet Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 2285 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Custom Covering(s), Double Pane Windows, Screens |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Garden, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinklers Timer, Sloped Up |
Lot Size Acres | 0.75 |
Lot Size Area | 0.75 |
Lot Size Source | Assessor |
Lot Size Square Feet | 32670 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Maintained |
Total Parking | 9 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool