






































Property Attributes
- MLS#SN21052713
- TypeContingent
- CountyTEHAMA
- CityLos Molinos
- Zip96055
- Style
- Price$ 379,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
- Lot Size5 Acres
Listing Provided Courtesy Of:
Connie Asquith with Connections Real Estate.
Data Source:
CRMLS
Property Description
What a great opportunity to live in the country. Located between Chico and Red Bluff makes it very convenient for commuters. Approximately 4.5 acres of Class 1 Vina Loam soil is planted in Chandler walnuts and is serviced by your own Ag well w/micro sprinklers plus there are Los Molinos water shares. This classic farm house was built in 1935 and has been beautifully maintained and upgraded over the years. You'll love the original hardwood floors and wood trim and the classic updates to the bathrooms while maintaining their vintage charm. The spacious kitchen w/breakfast bar opens to the dining area with wood stove and built-in cabinetry. The living room features a bay window and a peek into the front entry which make a perfect farm office. There's a large sunroom complete with washer and dryer. Steps lead down to a spacious full basement with ground level windows and lots of open area for storage, wine cellar, etc. Outside there's a two room barn with large loft area and cold room for nut and fruit storage. The 28X 30 woodshop has large work benches and connects to an oversized garage w/automatic doors. There's a separate two room equipment shed and a roomy pump house. Besides walnuts, there are pecans, apricots, figs, peaches, fuyu persimmons, and a grape arbor. Loads of garden area with available water. Everything is ready for you! Owners occasionally visit the property to maintain the home and grounds so be sure to call prior to scheduling showings.
Middle School |
---|
Lawrence Middle School |
Price History | |
---|---|
3/14/2021 | Listed $379,900 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Built-In Range, Double Oven, Dishwasher, Electric Range, Range Hood, Water Heater |
Architectural Style | Other |
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | Rural |
Construction Materials | Wood Siding |
Cooling | Evaporative Cooling |
Flooring | Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Propane, Wood Stove |
High School District | Red Bluff Joint Union |
Interior Features | Ceiling Fan(s), High Ceilings, Laminate Counters, Open Floorplan, All Bedrooms Down |
Levels | One |
Middle/Junior High School | Lawrence |
Other Structures | Barn(s), Outbuilding, Shed(s), Workshop |
Parking Features | Carport, Door-Multi, Driveway, Garage, Garage Door Opener, Gravel, On Site, Oversized, Garage Faces Side, Workshop in Garage |
Patio/Porch Features | Front Porch, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Basement, Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected |
View | Orchard, Panoramic, Pasture |
Zoning | EA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished |
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry Room |
Living Area | 1064 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Bay Window(s), Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Concrete Perimeter |
Horse Y/N | Yes |
Lot Features | Agricultural, Front Yard, Garden, Horse Property, Lawn, Lot Over 40000 Sqft, Landscaped, Level, Orchard(s), Rectangular Lot, Sprinkler System |
Lot Size Acres | 5 |
Lot Size Area | 5 |
Lot Size Source | Assessor |
Lot Size Square Feet | 217800 |
Lot Size Units | Acres |
Road Frontage Type | Highway |
Road Surface Type | Gravel, Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool