




































Property Attributes
- MLS#SN21062369
- TypeContingent
- CountyTEHAMA
- CityCorning
- Zip96029
- StyleContemporary
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2499
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Sandy Stoner with Century 21 Select Real Estate, Inc..
Data Source:
CRMLS
Property Description
Country living! This triple-wide manufacture home is located at the end of a cul-de-sac and sits on 1.01 of an acre. There is a detached 4 car garage and plenty of room for hobbies and park your favorite vehichles. There is also a 27 x 12 storage shop/shed and a trailer 27 x 8 used for storage too. This spacious lot has plenty of room for animals, gardening, playing your favorite sports and plenty of room for entertaining. When you enter the home you will find a formal living room with a fireplace and high beam ceilings, separate family room with a fireplace and high beam ceilings too. The kitchen is very spacious with an island, walk-in pantry, lots of cabinets and counter space. The floor plan is open and bright with the master bedroom and office/den on one side and the other two bedrooms and office with main bath on the other side. There is a inside laundry room with a 1/2 bath. There is a front porch with decking and plenty of room to have your morning beverage. The back patio decking has plenty of room for entertaining and opens to the backyard with lots of concrete for plenty of parking. The front yard has automatic sprinklers. This property is fully fenced and has an electric gate to enter the property. This is a must see property. Call for a showing.
Price History | |
---|---|
3/25/2021 | Listed $300,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Propane Oven, Propane Water Heater, Refrigerator, Vented Exhaust Fan |
---|---|
Architectural Style | Contemporary |
Association Amenities | Trash |
Association Name | The Rancho Tehama Assoc. |
Association Y/N | Yes |
Community Features | Gutter(s) |
Construction Materials | HardiPlank Type |
Cooling | Central Air |
Electric | Electricity - On Property, 220 Volts in Garage |
Exterior Features | Rain Gutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 61 |
HOA Fee Frequency | Monthly |
Heating | Central, Propane |
High School District | Corning Union |
Interior Features | Beamed Ceilings, Ceiling Fan(s), High Ceilings, Laminate Counters, Open Floorplan, Pantry, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
Other Structures | Outbuilding, Shed(s), Storage |
Parking Features | Concrete, Door-Multi, Driveway, Garage Faces Front, Garage, Oversized, RV Hook-Ups, RV Access/Parking, Uncovered |
Patio/Porch Features | Deck, Front Porch, Patio, Wood |
Pool Features | None |
Property SubType | Manufactured On Land |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Bonus Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | Manufactured House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Propane |
View | Mountain(s), Neighborhood, Trees/Woods |
Zoning | RE-MH-BZ |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room |
Living Area | 2499 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Chain Link |
Foundation Details | See Remarks |
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Sprinklers Timer, Sprinklers Manual, Sprinkler System, Trees, Yard |
Lot Size Acres | 1.01 |
Lot Size Area | 43996 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43996 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool