









































































Property Attributes
- MLS#SN21066030
- TypeContingent
- CountyBUTTE
- CityChico
- Zip95928
- StyleCustom
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3696
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Jennifer Hughes with Coldwell Banker/DuFour.
Data Source:
CRMLS
Property Description
Welcome home to 3167 Canyon Oaks Terrace located in the highly sought-after Canyon Oaks Country Club. This spacious 3696/sf home sits on a .58-acre lot with mature landscaping, large pool and fenced yard overlooking the 17th green. This 4br/3.5 bath split floor plan home boasts 2 Master Bedroom suites with walk in closets plus two more large bedrooms joined by a jack and jill bathroom. Features include beautiful French doors that lead from the living room to the back yard, covered patio that is wired for sound, open kitchen with a walk-in pantry, extra deep pot/pan drawers, large laundry room, new central vac and garbage disposal, tons of storage plus so much more. The 3-car garage also includes an extra workshop area and even more storage. Perfect timing to enjoy the summer sun with a little basketball in the driveway then a dip in the pool. Enjoy this gated community but still be close to town, schools, restaurants, and shopping.
Price History | |
---|---|
4/1/2021 | Listed $975,000 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Dishwasher, Electric Cooktop, Disposal, Gas Water Heater, Hot Water Circulator, Microwave, Refrigerator, Self Cleaning Oven |
Architectural Style | Custom |
Association Amenities | Controlled Access, Security |
Association Name | Canyon Oaks POA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Golf, Storm Drain(s), Street Lights, Gated |
Construction Materials | Drywall, Stucco |
Cooling | Central Air, Dual, Whole House Fan |
Facing Direction | North |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 115 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s), Central Vacuum, Coffered Ceiling(s), Pantry, Recessed Lighting, Storage, Solid Surface Counters, Jack and Jill Bath, Main Level Master, Multiple Master Suites, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
Open Parking Spaces | 6 |
Parking Features | Concrete, Direct Access, Driveway, Garage |
Patio/Porch Features | Concrete, Covered |
Pool Features | Diving Board, Fenced, Gunite, In Ground, Pebble, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Family Room, Entry/Foyer, Basement |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Not Available, Sewer Connected, Underground Utilities, Water Connected |
View | Golf Course, Mountain(s), Neighborhood, Pool |
Virtual Tour | https://vimeo.com/530626873 |
Virtual Tour | https://vimeo.com/530628188/a1a01a0c23 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3696 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Skylight(s) |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Wrought Iron |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, On Golf Course, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.58 |
Lot Size Area | 25265 |
Lot Size Square Feet | 25265 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 9 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool