
Property Attributes
- MLS#SN21267413
- TypeSingle Family
- CountyTEHAMA
- CityRed Bluff
- Zip96080
- StyleSingle Family Residence
- Price$ 495,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1774
- Lot Size10,454 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 21635 Mayfair Dr. If you are looking for River front Property this 1774 Sq. ft. 2 bed 1.5 bath home on 0.24 acres could be the one. Home has central heat and Air, Gas fireplace, large kitchen, with modular cook top, tile counter tops, oak cabinets. Sit on your back patio and watch the Sacramento River go by.
Price History | |
---|---|
12/21/2021 | Listed $550,000 |
6/8/2022 | 10% - $495,000 |
General Features
Appliances | Double Oven, Electric Cooktop |
---|---|
Attached Garage | Yes |
Community Features | Fishing, Rural |
Cooling | Central Air |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Corning Union |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Robert Thayer - BRE#01486553 |
Listing Agent State License | 01486553 |
Lot Size Square Feet | 10454.4 |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected |
View | River |
View Y/N | Yes |
Zoning | RE-B:10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1774 |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool