







Property Attributes
- MLS#TR20260882
- TypeSingle Family
- CountyTEHAMA
- CityCorning
- AreaTehama County
- Zip96021
- StyleCustom Built
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
- Lot Size1.43 Acres
Listing Provided Courtesy Of:
Jonathan Minerick with Homecoin.com.
Property Description
Are you looking for your dream home in the amazing Richfield school district? Check out this 3 bedroom 2 bath, new construction house on 1.43 acres. The house has an open and spacious floor plan, solar panels installed, and is completely fenced all the way around with a gate at the entry. The property sits in an old walnut orchard giving this property a beautifully shaded oasis. You can even plant your own sustainable garden on this amazing class 1 soil. This property is the first home in a new gated sub-division. This house will sell fast. So don't hesitate. This home is currently under construction and will be completed and ready for you to move in on March 1, 2021.
Price History | |
---|---|
12/21/2020 | Listed $425,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Propane Water Heater, Tankless Water Heater |
---|---|
Architectural Style | Custom Built |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Rural |
Construction Materials | Blown-In Insulation, Drywall Walls, Stucco |
Cooling | Zoned, Whole House Fan, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
Directions | Head East on Sonoma Ave. Left on Alameda Rd. Right on River Rd. Right on Napa Rd. |
Facing Direction | East |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Zoned, Heat Pump, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
High School District | Corning Union |
Interior Features | Ceiling Fan(s), Corian Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Unfurnished |
Levels | One |
Listagentaor | Tri-Counties |
Listing Agent | Jonathan Minerick - BRE#01523060 |
Listing Agent State License | 01523060 |
MLS Area | PL01 - Tehama County |
Patio/Porch Features | Front Porch |
Pool Features | None |
Price Per Square Foot | 252.08 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Metal, Ridge Vents |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Phone Available, Propane, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Zoning | EA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Entry, Great Room, Kitchen, Laundry, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
Exterior Features
Door Features | Panel Doors |
---|---|
Fence Y/N | Yes |
Fencing | Goat Type, New Condition |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Level with Street, Rectangular Lot, Level, No Landscaping |
Lot Size Acres | 1.4300 |
Lot Size Area | 1.4300 |
Lot Size Source | Seller |
Lot Size Square Feet | 62290.80 |
Lot Size Units | Acres |
Patio Y/N | Yes |
Road Frontage Type | County Road, Private Road |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool